Rakuten, ranked
The best Rakuten stores for premium brands, today.
Rakuten's own "top stores" lists are sorted by what it wants to sell. This one is sorted by the rate we read on each store page for the retailer's own domain, across the 46 premium retailers on this site that Rakuten pays on. Each row links to the full stack (card offers, codes, timing) and to the Rakuten store page for members.
Latest verification September 16, 2026. 5 stores at 5% or better right now. Rates change without notice; the rate watch logs every move.
$50 back Rakuten welcome bonus after a $50+ first purchase within 90 days
This is our referral link. It pays us a bonus when you qualify and never changes the rate you get. Disclosure
| Retailer | Rakuten today | What to know | Verified | |
|---|---|---|---|---|
Luxury Fashion · Buy now | 15% | Base is 2%; beauty stays at 2% even during the spike | September 16, 2026 | Store page → |
Beauty · Wait | 8% | 8% today, base 2%; TopCashback 4% as the fallback; item price only, excludes gift cards and auto-replenish | September 16, 2026 | Store page → |
Travel · Buy now | 6% | Accommodations, up from a 4% base; posts within 3 months after checkout | September 16, 2026 | Store page → |
Home · Wait | 6% | 6% today on countertop appliances only (base 3%; 9% in August 2026). TopCashback 2% may cover major appliances only; Capital One Shopping shows no rate. Unlisted codes may void it | September 16, 2026 | Store page → |
Travel · Depends | 5% / 2.5% | Pay Now only, base rate only; Rakuten's terms list CDP discounts as excluded | September 16, 2026 | Store page → |
Home · Buy now | 4.5% | 11% today, item price only, empty cart before click-through. Rakuten is back at its 4.5% base (was 9%); Capital One Shopping 3%. Excludes commercial and warranties; unlisted codes void it | September 16, 2026 | Store page → |
Beauty · Wait | 4% | 4% today (up from 2%); TopCashback 3% and Capital One Shopping 3% (down from 8.5%) as fallbacks | September 16, 2026 | Store page → |
Travel · Buy now | 4% | Up to 6.92% on airfare; Rakuten 4% as the fallback; US site only, fees excluded | September 16, 2026 | Store page → |
Travel · Buy now | 4% | Pay Now bookings only, excludes taxes and fees; Rakuten is back at its 4% floor (was 12%), Capital One Shopping 3% | September 16, 2026 | Store page → |
Travel · Depends | 3% | 10% new customers, 6% existing, on completed prepaid hotel stays; Rakuten is 3%, Capital One Shopping 1.5% | September 16, 2026 | Store page → |
Travel · Depends | 3% | Up to 10% on completed prepaid stays, room price only (up from 5-7%); Rakuten 3%, Capital One Shopping up to 1% as fallbacks | September 16, 2026 | Store page → |
Travel · Depends | 3% | Capped at $100 per order; excludes Member Rate, W, Bulgari, Design Hotels | September 16, 2026 | Store page → |
Tech · Buy now | 3% | 3% and 2%. Excludes PlayStation, eGift cards, EPP; unlisted codes void it | September 16, 2026 | Store page → |
Home · Wait | 3% | Pays on the sale price; item price only | September 16, 2026 | Store page → |
Travel · Buy now | 3% | On the rental price, fees and taxes excluded; Rakuten is 3% today (down from 6%, base 1%), Capital One Shopping 1% | September 16, 2026 | Store page → |
Travel · Depends | 2.5% | No flights or gift cards; void if any promo or Amex offer is used | September 16, 2026 | Store page → |
Luxury Fashion · Wait | 2.5% | Up to 2.5% full price, 1% sale; unlisted codes may void it | September 16, 2026 | Store page → |
Luxury Fashion · Depends | 2% | 6% on full price today; excludes sale items and orders over $500; codes ALOBFFS, MEMBER, and SMS void it. Fallbacks are Capital One Shopping 3% and Rakuten 2% (its 10% spike ended) | September 16, 2026 | Store page → |
Luggage · Wait | 2% | Down from 8% in May; TopCashback no longer lists Away | September 16, 2026 | Store page → |
Luxury Fashion · Wait | 2% | Historically spikes to 8-15% during Friends & Family | September 16, 2026 | Store page → |
Tech · Depends | 2% | Pays on sale and refurbished; unlisted codes may void it | September 16, 2026 | Store page → |
Home · Buy now | 2% | 2% on casper.com only, paid after the 100-night trial clears; no spike seen in 2025 or 2026 | September 16, 2026 | Store page → |
Luxury Fashion · Wait | 2% | Excludes Coachtopia, gift cards, and 3+ of the same item; US site only | September 16, 2026 | Store page → |
Tech · Wait | 2% (15% in spikes) | 2% base today; 12x to 15x on September 1, 2025, Black Friday and Cyber Monday 2025, and June 22, 2026. Excludes Outlet, refurbished, Premier, pre-orders, and any code not listed on Rakuten | September 16, 2026 | Store page → |
Home · Buy now | 2% | Pays on the sale price; excludes Design Specialist quotes and contract orders | September 16, 2026 | Store page → |
Luxury Fashion · Depends | 2% | Flat 2%, any customer; referral codes void it | September 16, 2026 | Store page → |
Luxury Fashion · Depends | 2% | Item price only; not duties or shipping | September 16, 2026 | Store page → |
Home · Buy now | 2% | Pays on the sale price; excludes Design Specialist and employee orders | September 16, 2026 | Store page → |
Luxury Fashion · Wait | 2% | Base rate; the spike history lives at TopCashback, not here | September 16, 2026 | Store page → |
Home · Depends | 2% | 2% flat; excludes the Star Wars collection; unlisted codes may void it | September 16, 2026 | Store page → |
Luxury Fashion · Depends | 2% | Down from 8% in May; no "was" rate shown | September 16, 2026 | Store page → |
Luxury Fashion · Depends | 2% | Pays on sale items; excludes jewelry, watches, Prada | September 16, 2026 | Store page → |
Tech · Wait | 2% | Bikes and Treads only; no Row+, rentals, Repowered, apparel; unlisted codes may void it | September 16, 2026 | Store page → |
Home · Wait | 2% | 2%, no spike in the period we checked; unlisted codes void it | September 16, 2026 | Store page → |
Luxury Fashion · Wait | 2% | Spiked to 10% in April 2026; watch for the F&F window | September 16, 2026 | Store page → |
Tech · Depends | 2% | 2% on the post-trade-in amount; TopCashback excludes TVs and home audio | September 16, 2026 | Store page → |
Tech · Wait | 2% | Pays on the sale price; unlisted codes may void it | September 16, 2026 | Store page → |
Experiences · Buy now | 2% | Ticket price only, fees excluded; Rakuten is back at its 2% base (was 10%), Capital One Shopping 2% | September 16, 2026 | Store page → |
Luggage · Buy now | 2% | 2% online and in-store; excludes gift cards; unlisted codes may void it | September 16, 2026 | Store page → |
Luxury Fashion · Wait | 2% | 2% online and in-store; TopCashback also 2%, Capital One Shopping 0.5% | September 16, 2026 | Store page → |
Beauty · Depends | 2% (12-20% in Nov.) | 2% today; 20% on November 1, 2025 and 12% Black Friday week 2025. Excludes Dior, gift cards, the part paid with points. | September 16, 2026 | Store page → |
Tech · Depends | 1% | 3% on a new machine today; Rakuten 1% today (spikes to 10-12% some weeks, last seen September 6 and 15); TopCashback 2% | September 16, 2026 | Store page → |
Travel · Depends | 1% | Base fare only; Rakuten is 1% | September 16, 2026 | Store page → |
Travel · Depends | 1% | ShopBack 2.62%; Rakuten 1%. Item price only. | September 16, 2026 | Store page → |
Travel · Wait | 1% | Excludes air tax and points bookings; flat | September 16, 2026 | Store page → |
Tech · Depends | 0-4% | TopCashback up to 4% on eligible categories (accessories, refurbished); 0% on iPhone, Mac, iPad. Rakuten 2% on accessories, refurbished, AppleCare+, Beats | September 16, 2026 | Store page → |
Not on this list means Rakuten's store page for that retailer reads No Cash Back today or doesn't exist: Gucci, Saint Laurent, Rimowa, Canada Goose, Nespresso, Ralph Lauren, Williams Sonoma, West Elm, Pottery Barn, Monos, lululemon, Burberry, Oura, Nordstrom. Their pages say which portal pays instead, if any.
Get alerted when a rate on this list jumps.
One email when a premium retailer spikes above base on Rakuten, and a weekly digest in the run-up to Black Friday.